For reference, here`s my tray graph.txt
Status; Time; Received; Sent
Start; 09.18.2003 09:38:59:161; 0; 0
Stop; 09.19.2003 02:11:40:666; 4639517369; 11592749623
Stop; 09.19.2003 02:12:05:232; 4639635477; 11594498487
Start; 09.19.2003 02:12:07:785; 534390416; 0
Stop; 09.19.2003 02:12:30:508; 534391612; 0
Start; 09.19.2003 09:56:31:463; 2957; 126
Stop; 09.19.2003 09:56:31:984; 2957; 126
Start; 09.19.2003 09:56:32:825; 2957; 126
Stop; 09.20.2003 04:03:45:505; 2742658681; 6288995556
Stop; 09.20.2003 04:03:52:965; 2742659055; 6288995556
Start; 09.20.2003 10:56:13:434; 4954; 126
Stop; 09.21.2003 04:19:51:124; 2972175300; 12124974922
Stop; 09.21.2003 04:20:05:134; 2972177026; 12124975042
Start; 09.21.2003 13:55:38:735; 2325; 126
Stop; 09.22.2003 01:10:23:759; 3194202368; 6545534008
Stop; 09.22.2003 01:10:59:460; 3194809563; 6556861760
Start; 09.22.2003 01:14:35:131; 0; 1136494080
Stop; 09.22.2003 01:15:27:205; 887194; 1153409670
Stop; 09.22.2003 01:16:13:552; 1598969; 1167174651
Start; 09.22.2003 01:16:27:062; 204; 1171613033
Stop; 09.22.2003 01:18:27:665; 2119900; 1212381611
Stop; 09.22.2003 01:18:47:614; 2448634; 1218667838
And the statistics from during the last session:
Since 09.18.2003 09:38:59
Input bytes : 867.57 KB
Output bytes : 16,13 MB
Sessions : 7
Current session :
Input bytes : 2,24MB
Output bytes : 44,20MB
Hm, let me rephrase, it doesn`t just reset, it simply ignores every value in the logs bigger than ~2G
Thank you for writing us.
We are developing the new version of NAD now. This problem will be fixed in this new version.
Sincerely,
Alexander.
| Alexander Bednyakov
| Senior Developer
| MetaProducts Corporation
We plan to store this data in the internal database.
May be, it will be possible to import old format data to the new version. We will discuss this function.
Sincerely,
Alexander.
| Alexander Bednyakov
| Senior Developer
| MetaProducts Corporation